Wrenchy and Shopmonkey, side by side
Shopmonkey's plans, licences, contract and fees beside Wrenchy's, row by row.
Published
Shopmonkey's column is its own pricing page, quoted and dated; Wrenchy's is how Wrenchy handles the same thing.
Side by side
| Topic | Wrenchy | Shopmonkey |
|---|---|---|
| Price | Core $249 a month, or $224 a month billed annually; Plus $399 a month, or $359 a month billed annually; $79 a month for each additional location, per location | Basic, Clever, Genius from $215 to $499 a month; Multi-Shop customBasic "$215/mo." with "$239/mo." beside it; Clever "$359/mo." and "$399/mo."; Genius "$449/mo." and "$499/mo."; Multi-Shop "Custom", "Contact us for pricing". The switch reads "Monthly Plans / Annual Savings" and the page says "Save Up To 10% With Annual Pricing".shopmonkey.io, read November 4, 2026 |
| Users and locations | Priced per location, with no charge per user, and a flat addition for each further location. | 3 to 5 licences by plan; +$20 a month each extraThe plan table reads "Included User Licenses 3 4 5" across Basic, Clever and Genius, and "Additional User Licenses" "+$20 / month"; the FAQ says "Pricing is based on your plan and the number of users."shopmonkey.io, read November 4, 2026 |
| Contract | Month to month by default, or an annual term prepaid with the price locked for the term. Cancel in the app at any time with no notice period; the account goes read-only rather than dark, and a full export is offered. | Month to month, 30 days' notice; or an annual term"If you're on a month-to-month plan, you can cancel at any time by speaking with a representative. We ask for 30 days notice prior to your next billing date. If you signed an annual contract, your subscription remains active through the end of your contract term."shopmonkey.io, read November 4, 2026 |
| Trial or demo | A demo on your own cars with the founder. | Demo; trial not mentioned"Get a Demo" on each plan and "30 minutes. That's all it takes." The page does not mention a trial.shopmonkey.io, read November 4, 2026 |
| Data migration | Included in the plan. Customers and vehicles come in from a spreadsheet; a second run adds nothing twice, and the report says what was skipped and why. | $500 one-time by footnote; FAQ: no setup fee, migration fee may apply"Data Migration Assistance*" is listed in every plan with the footnote "*a one-time $500 data migration fee applies"; the FAQ says "Shopmonkey does not have any additional fees to set up or to get started. There may be additional fees for data migration or in-person training depending on your shop's needs."shopmonkey.io, read November 4, 2026 |
| Other fees | No setup fee and no per-user charge; card readers are sold at cost. | Card reader $299 + $10 a month per device; add-ons from $89 a month"Card Reader Fees" "$299 + $10/mo/device"; "Card Reader Cellular Fees" "$10/mo/device"; "Online Fees" and "In-Person Fees" "Call for Pricing"; "QuickBooks Desktop Integration" "additional fee"; add-ons Concierge "$134/mo." or "$149/mo.", Reviews Manager "$89/mo." or "$99/mo.", CRM Essentials "$314/mo." or "$349/mo.", Bookkeeping "$314/mo." or "$349/mo.", Accounting "$89/mo." or "$99/mo.", Heavy Duty "Custom pricing".shopmonkey.io, read November 4, 2026 |
| Two-way texting | Two-way texting and MMS on every plan, with the thread kept on the repair order. | Unlimited, in Basic"Unlimited 2-Way SMS and Email" is marked "Included in Basic", Clever, Genius and Multi-Shop.shopmonkey.io, read November 4, 2026 |
| Labor guide | Every hour on the order says where it came from and how sure we are; the advisor confirms the figure before it prices a line, and the shop's own corrections feed the next one. | Listed under Clever"Labor Guides & Parts Lookup" is listed under Clever, as "Everything in Basic plus".shopmonkey.io, read November 4, 2026 |
| QuickBooks | A one-way QuickBooks Online sync on every plan; two-way sync, tax by jurisdiction and receivables on Plus. | Online included from Clever; Desktop an additional fee"QuickBooks Online Integration" is marked "Included in Clever", Genius and Multi-Shop; "QuickBooks Desktop Integration" is marked "additional fee" on the three single-shop plans.shopmonkey.io, read November 4, 2026 |
| Your data if you leave | The account goes read-only rather than dark, and a full export of the shop's own records is offered at any time, including after cancelling. | Temporary access on request after cancelling; export through support"Your data belongs to you. If you cancel, we offer temporary account access on a per-request basis if you need to retrieve anything after canceling. To request access or export your data, contact our support team."shopmonkey.io, read November 4, 2026 |
| Mobile app | One app for every role, on iPad and phone, usable one-handed at the car, with the technician's work carrying on without a connection. | iOS and Android app, included in Basic"Mobile App for iOS/Android" is marked "Included in Basic" and every other plan; the FAQ says "Shopmonkey has an iOS and Android app for technicians."shopmonkey.io, read November 4, 2026 |
Shopmonkey's FAQ says "Your data belongs to you" and offers "temporary account access on a per-request basis" after cancelling.
How Wrenchy approaches the same work
Wrenchy is one repair order that moves from estimate to work order to invoice as states, drafted from what the customer said, with the customer approving each line from their phone. The hours on a line come with their source and a confidence, the parts are live, and every document the customer receives is kept as issued. It is being built for independent shops and is opening to shops by invitation; the price above is the price it opens with.
Wrenchy is not affiliated with or endorsed by these companies. We have not used their products: every cell quotes the vendor's own page on the day shown, and links the page as we read it. Product names are their owners' trademarks. Not purchasing or legal advice. Vendor, or reader, found something out of date? Write to [email protected]
Sources (1)
- Shopmonkey Pricing · Shopmonkey · read November 4, 2026